-40%

Alternator Fits Case 1085B 1086B 1187C 9010 9010B 9020 9020B 9030 9030B 1150E

$ 39.59

Availability: 65 in stock
  • Condition: New
  • Warranty: 1 Year
  • Manufacturer Part Number: 0-120-488-294
  • Brand: Discount Starter & Alternator

    Description

    Shop Our Store
    Shop By Vehicle Type:
    ATV
    Marine
    Car & Truck
    Lawn & Garden
    Industrial
    Alternator Fits Case 1085B 1086B 1187C 9010 9010B 9020 9020B 9030 9030B 1150E
    * Please see the application data below to verify that this is the correct part number before ordering. *
    Description
    This is a Brand New Aftermarket Alternator Fits Case, John Deere, and Komatsu
    Models:
    Case Ag & Industrial
    Crawler Dozer
    1985 1150E 6-590 Diesel
    1986 1150E 6-590 Diesel
    1987 1150E 6-590 Diesel
    1988 1150E 6-590 Diesel
    1989 1150E 6-590 Diesel
    1990 1150E 6-830 Diesel
    1991 1150E 6-830 Diesel
    1992 1150E 6-830 Diesel
    1993 1150E 6-830 Diesel
    1994 1150E 6-830 Diesel
    1995 1150E 6-830 Diesel
    1996 1150E 6-830 Diesel
    1996 1150G 6-590 Diesel
    1997 1150G 6-590 Diesel
    1998 1150G 6-590 Diesel
    1999 1150G 6-590 Diesel
    2000 1150G 6-590 Diesel
    1984 850D 6-590 Diesel
    1985 850D 6-590 Diesel
    1986 850D 6-590 Diesel
    1987 850D 6-590 Diesel
    1988 850D 6-590 Diesel
    1989 850D 6-590 Diesel
    1990 850D 6-590 Diesel
    1991 850D 6-590 Diesel
    1992 850E 6-590 Diesel
    1993 850E 6-590 Diese
    1994 850G 6-590 Diesel
    1995 850G 6-590 Diesel
    1996 850G 6-590 Diesel
    1997 850G 6-590 Diesel
    1998 850G 6-590 Diesel
    1999 850G 6-590 Diesel
    2000 850G 6-590 Diesel
    Crawler Excavator
    1983 1085B 6T-590 Diesel
    1984 1085B 6T-590 Diesel
    1985 1085B 6T-590 Diesel
    1986 1085B 6T-590 Diesel
    1987 1085B 6T-590 Diesel
    1988 1085B 6T-590 Diesel
    1989 1085B 6T-590 Diesel
    1990 1085B 6T-590 Diesel
    1985 1086B 6T-590 Diesel
    1986 1086B 6T-590 Diesel
    1987 1086B 6T-590 Diesel
    1988 1086B 6T-590 Diesel
    1989 1086B 6T-590 Diesel
    1990 1086B 6T-590 Diesel
    1989 1187C Feller Buncer 6T-830 Diesel
    1990 1187C Feller Buncer 6T-830 Diesel
    1991 1187C Feller Buncer 6T-830 Diesel
    1992 1187C Feller Buncer 6T-830 Diesel
    1993 9010 390 Diesel
    1994 9010 390 Diesel
    1994 9010B 390 Diesel
    1995 9010B 390 Diesel
    1996 9010B 390 Diesel
    1997 9010B 390 Diesel
    1998 9010B 390 Diesel
    1999 9010B 390 Diesel
    2000 9010B 390 Diesel
    1993 9020 390 Diesel
    1994 9020 390 Diesel
    1994 9020B 390 Diesel
    1995 9020B 390 Diesel
    1996 9020B 390 Diesel
    1997 9020B 390 Diesel
    1998 9020B 390 Diesel
    1999 9020B 390 Diesel
    2000 9020B 390 Diesel
    1992 9030 6T-590 Diesel
    1993 9030 6T-590 Diesel
    1994 9030 6T-590 Diesel
    1994 9030B 6T-590 Diesel
    1995 9030B 6T-590 Diesel
    1996 9030B 6T-590 Diesel
    1997 9030B 6T-590 Diesel
    1998 9030B 6T-590 Diesel
    1999 9030B 6T-590 Diesel
    2000 9030B 6T-590 Diesel
    Crawler Tractors
    1985 1150E 6-590 Diesel
    1986 1150E 6-590 Diesel
    1987 1150E 6-590 Diesel
    1988 1150E 6-590 Diesel
    1989 1150E 6-590 Diesel
    1990 1150E 6-830 Diesel
    1991 1150E 6-830 Diesel
    1992 1150E 6-830 Diesel
    1993 1150E 6-830 Diesel
    1994 1150E 6-830 Diesel
    1995 1150E 6-830 Diesel
    1996 1150E 6-830 Diesel
    1996 1150G 6-590 Diesel
    1997 1150G 6-590 Diesel
    1998 1150G 6-590 Diesel
    1999 1150G 6-590 Diesel
    2000 1150G 6-590 Diesel
    1990 1155E 6-590 Diesel
    1991 1155E 6-590 Diesel
    1992 1155E 6-590 Diesel
    1993 1155E 6-590 Diesel
    1985 1155E 6-830 Diesel
    1986 1155E 6-830 Diesel
    1987 1155E 6-830 Diesel
    1988 1155E 6-830 Diesel
    1989 1155E 6-830 Diesel
    1990 1550 6-830 Diesel
    1991 1550 6-830 Diesel
    1992 1550 6-830 Diesel
    1993 1550 6-830 Diesel
    1984 850D 6-590 Diesel
    1985 850D 6-590 Diesel
    1986 850D 6-590 Diesel
    1987 850D 6-590 Diesel
    1988 850D 6-590 Diesel
    1989 850D 6-590 Diesel
    1990 850D 6-590 Diesel
    1991 850D 6-590 Diesel
    1992 850E 6-590 Diesel
    1993 850E 6-590 Diesel
    1994 850G 6-590 Diesel
    1995 850G 6-590 Diesel
    1996 850G 6-590 Diesel
    1997 850G 6-590 Diesel
    1998 850G 6-590 Diesel
    1999 850G 6-590 Diesel
    2000 850G 6-590 Diesel
    1984 855D 6-590 Diesel
    1985 855D 6-590 Diesel
    1986 855D 6-590 Diesel
    1987 855D 6-590 Diesel
    1988 855D 6-590 Diesel
    1989 855D 6-590 Diesel
    1990 855D 6-590 Diesel
    1991 855D 6-590 Diesel
    1992 855E 6-590 Diesel
    1993 855E 6-590 Diesel
    Feller Bunchers
    1989 1187C Feller Buncer 6T-830 Diesel
    1990 1187C Feller Buncer 6T-830 Diesel
    1991 1187C Feller Buncer 6T-830 Diesel
    1992 1187C Feller Buncer 6T-830 Diesel
    Wheel Loaders
    1985 W14B 6-590 Diesel
    1986 W14B 6-590 Diesel
    1987 W14B 6-590 Diesel
    1988 W14B 6-590 Diesel
    1989 W14B 6-590 Diesel
    John Deere Ag & Industrial
    Crawlers
    605C JD4045T 99HP Diesel
    1982 655B
    1983 655B
    1984 655B
    1985 655B
    1986 655B
    1982 750B
    1983 750B
    1984 750B
    1985 750B
    1986 750B
    1987 750B
    1988 750B
    1989 750B
    1990 750B
    1991 750C
    750C-II
    1985 755B
    1986 755B
    1987 755B
    1988 755B
    1989 755B
    1990 755B
    1982 850B 619 Diesel
    1983 850B 619 Diesel
    1984 850B 619 Diesel
    1985 850B 619 Diesel
    1986 850B 619 Diesel
    1987 850B 619 Diesel
    1988 850B 619 Diesel
    1989 850B 619 Diesel
    1990 850B 619 Diesel
    1991 850C
    Excavators
    120
    120C
    160CLC
    160LC
    1994 190E 4039 Diesel
    1995 200CLC
    1995 200LC
    230CLC
    230LCR 4045 Diesel
    270CLC
    270LC
    330LC
    330LCR
    370
    370C
    370C LC
    450C LC
    450LC
    1993 490E 4045 Diesel
    1993 690E LC 6068 Diesel
    1993 790D 6068 Diesel
    790E LC
    1993 792
    792D LC
    1994 892E LC 6078 Diesel
    1994 992E LC
    Graders
    1982 570B
    1982 670B
    670C
    1988 672B
    672C
    1982 770B
    1982 772B
    Loaders
    1995 344G
    1995 444G
    1997 444H
    Loggers
    2054
    2554
    3554
    Tool Carriers
    1997 TC44H
    John Deere Marine
    Engines - Marine
    2004 4045DFM70 w/Eng. Code 3104 4.5L - 276ci - 4cyl
    2005 4045DFM70 w/Eng. Code 3104 4.5L - 276ci - 4cyl
    2006 4045DFM70 w/Eng. Code 3104 4.5L - 276ci - 4cyl
    2007 4045DFM70 w/Eng. Code 3104 4.5L - 276ci - 4cyl
    2004 4045TFM75 w/Eng. Code 3142 4.5L - 276ci - 4cyl
    2005 4045TFM75 w/Eng. Code 3142 4.5L - 276ci - 4cyl
    2006 4045TFM75 w/Eng. Code 3142 4.5L - 276ci - 4cyl
    2007 4045TFM75 w/Eng. Code 3142 4.5L - 276ci - 4cyl
    2004 6068SFM50 w/Eng. Code 3142 6.8L - 414ci - 6cyl
    2005 6068SFM50 w/Eng. Code 3142 6.8L - 414ci - 6cyl
    2006 6068SFM50 w/Eng. Code 3142 6.8L - 414ci - 6cyl
    2007 6068SFM50 w/Eng. Code 3142 6.8L - 414ci - 6cyl
    2004 6068TFM75 w/Eng. Code 3142 6.8L - 414ci - 6cyl
    2005 6068TFM75 w/Eng. Code 3142 6.8L - 414ci - 6cyl
    2006 6068TFM75 w/Eng. Code 3142 6.8L - 414ci - 6cyl
    2007 6068TFM75 w/Eng. Code 3142 6.8L - 414ci - 6cyl
    2004 6068TFM76 w/Eng. Code 3142 6.8L - 414ci - 6cyl
    2005 6068TFM76 w/Eng. Code 3142 6.8L - 414ci - 6cyl
    2006 6068TFM76 w/Eng. Code 3142 6.8L - 414ci - 6cyl
    2007 6068TFM76 w/Eng. Code 3142 6.8L - 414ci - 6cyl
    Komatsu Ag & Industrial
    Crawlers
    1995 D41A 6D102 Engine
    1995 D41E 6D102 Engine
    1995 D41P 6D102 Engine
    Replaces:
    Bosch
    0-120-488-206,
    0-120-488-294, 0-120-489-071
    Case
    A187916, AR187916, P941542
    Cummins
    3020678, 3284392, 3920678
    Delco
    19020536
    Dresser
    3144-988-R93
    InternationaL
    3144-988-R93
    Iskra Sales
    IA 0759
    JCB
    714/31500
    John Deere
    AL12148, AT161324,
    AT173624, SE501341, SE501835,
    TY24322, TY6774, AT173624
    Lucas Electrical Europe
    LRA02495, LRA02436
    Prestolite Sales
    2013021
    Remy
    50950
    OEM(s):Bosch, Case, John Deere
    Voltage:24 Volts
    Amps:45 Amps
    Regulator Position:9:00
    Polarity:Negative
    Output Stud Dimensions:M8-1.25
    Mount:Spool
    Reg. Location:Internal
    Fan Location:External
    Approximate Weight:11.35 lbs / 5.16 kg
    Find the right part here.
    Shop Our Ebay Store
    Free Shipping
    on all U.S. orders. Applies to the lower 48 states.
    12 Month Warranty
    on all products. Extended warranty available.
    Not the Right Part?
    Return in 30 days for a refund.
    Add to Favorites
    Ask a Question
    View Feedback
    Store Newsletter
    Copyright © Discount Starter & Alternator 2016. All Rights Reserved.
    Powered by SixBit's eCommerce Solution